Theme meeting
Tumour microenvironment & Immunology
Monday 10 February and Tuesday 11 February at Hotel Veenendaal, Veenendaal
We would like to invite you to the 2-day theme meeting on Tumour microenvironment & Immunology.
We will start on Monday February 10th at 10.00 and expect to finish on the 11th of February at 15:00.
The list of speakers and the programme are available here.
Programme
Day 1
9.45 - 10.00 | Registration and coffee | |
10.15 | Opening and welcome | |
10.15-12.20 | Session I - T-Cell regulation and targeting in the TME | |
10.15 - 10.30 | Kevin Kos | Dissecting the role of regulatory T cells in breast cancer metastasis |
10.35 – 10.50 | Mirjam Hoekstra | Long-distance modulation of bystander tumor cells by CD8+ T cell-secreted IFNγ |
10.55 - 11.10 | Benoit Nicolet | CD29 marks superior cytotoxic human CD8+ T cells |
11.15 - 11.40 | Alexander van Oudenaarden | Technology presentation Using single-cell sequencing to resolve tumor heterogeneity |
11.45 - 12.00 | Claire Vennin | Exploring the role of T cells during response to chemotherapy in breast cancer |
12.05 - 12.20 | Saskia Santegoets | Deciphering the tumor immune microenvironment of HPV-negative and -positive oropharyngeal tumors |
12.20 - 13.30 | Lunch with Lab Dating A | |
13.30 - 14.55 | Session II - Visualizing and analysing the TME complexity | |
13.30 - 13.45 | Serena Vegna | Harnessing the liver tumor microenvironment in hepatocellular carcinoma treatment |
13.50 - 14.05 | Leonie de Klerk | VEGFA and the suppressed immune microenvironment of gastric adenocarcinomas |
14.10 - 14.25 | Mark Gorris | Multispectral imaging of the immune cell landscape of the tumor microenvironment |
14.30 - 14.55 | Huib Ovaa | Technology presentation Chemistry and immunity |
14.55 - 15.15 | Convenience break | |
15.15 - 16.00 | Keynote Speaker | Cytoskeletal dynamics: The Achilles heel of cancer |
16.00 - 18.15 | Lab Dating B including finger food break | |
18.15 - 18.30 | Free time for check in and refresh | |
18.30 - 20.30 | Dinner buffet in restaurant | |
20.30 - 22.00 | Pub Quiz including drinks |
Day 2
8.45 - 8.50 | Welcome and program day 2 | ||
8.50 - 10.15 | Session III - Novel interactions between immune cells and their environment | ||
8.50 - 9.05 | Ines Ramos | Blocking LAIR-collagen interaction as a novel strategy for cancer immunotherapy | |
9.10 - 9.25 | Daphne van Elsland | Salmonella induced cellular transformation: How it’s made | |
9.30 - 9.45 | Mandy Smeets | B-Cell Precursor Acute Lymphoblastic Leukemia (BCP-ALL) instructs Mesenchymal Stromal Cells (MSCs) to alter their gene expression profile | |
9.50 - 10.15 | Yvonne Vercoulen | Technology presentation Visualization of inflammatory tissue responses by Imaging Mass Cytometry (CyTOF) | |
10.15 - 10.30 | Coffee break | ||
10.30 - 11.15 | Session IV -New Approaches to Study Tumor Immunology | ||
10.30 - 10.45 | Presentation ISA Therapeutics | ||
10.50 - 11.15 | Michiel Vermeulen | Technology presentation Quantitative mass spectrometry-based methods for cancer research | |
11.15 - 12.15 | Chalk talks PhD / postdocs Part A | ||
12.15 - 13.15 | Lunch in buffet restaurant | ||
13.15 - 14.45 | Chalk talks PhD / postdocs Part B | ||
14.45 - 15.00 | Discussion and next steps | ||
15.00 | Closure |
About the location
The 2-day event will be held at Hotel Veenendaal which is easy to reach via public transportation to Veenendaal-De Klomp station. It is a short walk of about 7 minutes to the hotel. We arrange an overnight stay for you. To reduce costs we expect PostDoc / PhD to share a room if possible. Please provide us with your preference. Please note shared rooms are open space rooms with a separate closed toilet and semi open bathroom with a separate shower.
Registration
Please make sure to register via this link
Contact
For more information, please contact Mariëlle Harlé